AD 82-06-02 R1
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10 through -50 Series and C-9 Series Airplanes |
Unsafe Condition
Failure of the horizontal stabilizer center section fittings and plates due to corrosion or cracks.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Visually inspect for corrosion and cracks in specified fittings and plates per SRM guidelines. Remove corrosion, repair or replace parts as necessary, and apply corrosion inhibiting compound. Repeat inspections at intervals of 6400 flight hours or three calendar years, whichever comes first, until parts are replaced per Service Bulletin 55-32.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Prior to 4100 flight hours total time in-service or within 1600 flight hours time in-service following the AD's effective date (April 16, 1982), whichever comes later, but not later than December 1, 1982.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10 through -50 Series and C-9 Series airplanes prior to fuselage number 1013.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.